<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Language of Strategy 2 Execution</title>
	<link>http://www.h2roadmap.com/blog</link>
	<description>When incremental improvement to the execution of strategy isn&#039;t enough.</description>
	<lastBuildDate>Sat, 26 Feb 2011 20:13:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fun Travel and Living Post;  My interest in Strategy Execution has be influenced by people from all over the world.  I wish I could see many of my friends more often!</title>
		<description><![CDATA[I&#8217;ve been to 291 cities in 54 countries Africa Cote d&#8217;Ivoire: Abidjan Tunisia: Tunis Asia China: Beijing Hong Kong (SAR): Central District Indonesia: Bali Indonesia: Jakarta Japan: Kyoto Japan: Nara Japan: Osaka Japan: Tokyo Malaysia: Kuala Lumpur Philippines: Baguio Philippines: Manila Singapore: Singapore South Korea: Seoul Taiwan: T&#8217;ai-pei Thailand: Bangkok Thailand: Pattaya Thailand: Phuket Caribbean [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2011/02/26/fun-travel-and-living-post-my-interest-in-strategy-execution-has-be-influenced-by-people-from-all-over-the-world-i-wish-i-could-see-many-of-my-friends-more-often/</link>
			</item>
	<item>
		<title>Great Strategy Discussion:The Best Corporate Strategic Planning Methodologies</title>
		<description><![CDATA[Alan S. Michaels President of eCompetitors Inc started what has become a very popular strategy discussion on Linkedin.com. It is a must read for anyone interested in how to improve development of strategy and its link to execution. It provides the ultimate list of frameworks and some of the methods used by top strategy professionals. [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2010/01/28/great-strategy-discussionthe-best-corporate-strategic-planning-methodologies/</link>
			</item>
	<item>
		<title>Bringing Together Financial Measures, Strategy and Execution, Enterprise Architecture and Change Efforts:  Targeted Outcomes to the Rescue!</title>
		<description><![CDATA[Lack of Coordinated Effort at the Enterprise Level I&#8217;ve rarely been in a meeting where the following leaders have met to bring about a coordinated effort to synchronize their key performance or financial and operational measures: VP of Finance, Strategy (Enterprise and Business Unit), Operations and Enterprise Architecture. Their perspectives, responsibilities and ability to affect [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2010/01/24/bringing-together-financial-measures-strategy-and-execution-enterprise-architecture-and-change-efforts-targeted-outcomes-to-the-rescue/</link>
			</item>
	<item>
		<title>Hard to Execute Your Strategy When You Lose Your Hard Drive</title>
		<description><![CDATA[It&#8217;s hard to execute a strategy when all of a sudden your hard drive crashes. It&#8217;s happened to me a couple of times now. No matter how good you are at backing up, it leaves a sinking feeling. &#8220;Oh Oh, how much is gone forever, and how much time will it take me to recover [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2007/06/07/hard-to-execute-your-strategy-when-you-lose-your-hard-drive/</link>
			</item>
	<item>
		<title>The Disconnect between Strategy and Execution</title>
		<description><![CDATA[There is not enough focused effort to address the gap between strategy and execution. George Ambler&#8217;s blog The Practice of Leadership, has found a great survey on the Disconnect between Strategy and Execution. This is a must read for anyone who is looking beyond easy answers. The survey is by OnPoint Consulting and hits a [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2007/06/06/the-disconnect-between-strategy-and-execution/</link>
			</item>
	<item>
		<title>Successful Execution of Strategy in Japan (Part 1 of 3)</title>
		<description><![CDATA[We all learn in different ways. One approach says there are three basic learning styles: visual, through seeing aural, through listening feeling, through trying/ doing. Organizational change usually requires learning something new. In achieving the desired change, the organization has to overcoming real and perceived barriers, and deal with resistance to change. One of my [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2006/10/05/successful-execution-of-strategy-in-japan-part-1-of-3/</link>
			</item>
	<item>
		<title>Better Execution: Stick to Your Strategy?  [Part 2]</title>
		<description><![CDATA[<p><b>Summary of Suggested Rules:</b>
<ol>
<li>A strategy that changes too often puts initiatives and execution in disarray.</li>
<li>A strategy that changes too infrequently becomes irrelevant.  The targeted outcomes and their associated initiatives are relevant by chance rather than by design.</li>
<li>Few organizations can change their strategy at the speed of change.  Most strategies reside in binders and PowerPoint presentations.  They are not easily altered, and rarely read.</li>
<li>Organizations can translate their strategy into targeted outcomes.  It allows the organization to modify these targeted outcomes and their associated initiatives at the speed of change.  Execution stays relevant.</li>
<li>Strategy as translated into targeted outcomes can exist at any level of an organization.  Targeted outcomes are the object of successful execution.  The above rules apply to execution at any level of an organization.</li></ul></p>]]></description>
		<link>http://www.h2roadmap.com/blog/2006/09/21/better-execution-stick-to-your-strategy-part-2/</link>
			</item>
	<item>
		<title>Better Execution:  Change Your Strategy? [Part 1]</title>
		<description><![CDATA[Rob May of BusinessPundit.com, poses a really interesting question in a Blog posting. ““Does Change Help Link Strategy and Execution?&#8221; He’s curious about how companies can improve the link between the two. The key question he poses is: By consistently changing your strategy, do employees become more focused on the execution of it? Do changes [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2006/09/20/better-execution-change-your-strategy-part-1/</link>
			</item>
	<item>
		<title>7 Steps to Eliminate Your Organizations’ Sacred Cows</title>
		<description><![CDATA[The University of Michigan, surveyed 308 executives during 2005 on the variables that were most likely to derail their strategy. The variable chosen most frequently, by 38% of the respondents was, was “their Company’s Past / Habits”. That seems to suggest either an unwillingness or lack of a capability to address these habits. In many [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2006/09/12/what-do-executives-say-detrails-execution-most-often/</link>
			</item>
	<item>
		<title>Did You Just Volunteer for Some Work?</title>
		<description><![CDATA[We don’t generally think of corporations and government organizations as volunteer organizations, but stop and think about it. How much of where you allocate your own time is influenced by what you choose to do. Probably more than you’d like to admit. We seek to get on projects that interest us. In that way we [...]]]></description>
		<link>http://www.h2roadmap.com/blog/2006/09/07/did-you-just-volunteer-for-some-work/</link>
			</item>
</channel>
</rss>

